The expected delivery time is at least 6 months.
The dress will be made to order.
Please follow our measurements guide and refer our size guide above to select your correct size.
JUNIPER – DRESS SIZES
| Line A |
Line B |
Line C |
Line D |
Line E |
|
| Size | BUST | WAIST | LOW HIP | LENGTH OF UPPER PART | SKIRT LENGTH |
| 34 | 80 | 60 | 86 | 43 | 87 |
| 36 | 84 | 64 | 90 | 44 | 87 |
| 38 | 88 | 68 | 94 | 45 | 87 |
| 40 | 92 | 72 | 98 | 46 | 87 |
| 42 | 96 | 76 | 102 | 47 | 87 |






























